Sep 16, 2026 to Sep 29, 2026 · daily · UTC · deleted issues excluded
Burn-up
Scope against started and completed issues at the end of each period. Cancelled issues leave scope; a reopened issue leaves Completed on the day it reopens.
- Complete
- 96%
- Remaining
- 4
Data table
| Period | Scope | Started | Completed |
|---|---|---|---|
| Wed, Sep 16 | 66 | 65 | 65 |
| Thu, Sep 17 | 66 | 65 | 65 |
| Fri, Sep 18 | 66 | 65 | 65 |
| Sat, Sep 19 | 66 | 65 | 65 |
| Sun, Sep 20 | 66 | 65 | 65 |
| Mon, Sep 21 | 66 | 65 | 65 |
| Tue, Sep 22 | 66 | 65 | 65 |
| Wed, Sep 23 | 66 | 65 | 65 |
| Thu, Sep 24 | 66 | 65 | 65 |
| Fri, Sep 25 | 77 | 76 | 72 |
| Sat, Sep 26 | 82 | 81 | 81 |
| Sun, Sep 27 | 92 | 92 | 92 |
| Mon, Sep 28 | 101 | 98 | 98 |
| Tue, Sep 29 (so far) | 102 | 98 | 98 |
Cumulative flow
Issues in each status at the end of each period. A widening In progress band means work is starting faster than it finishes.
- Average in progress
- 0.3
- Cancelled
- 0
Cancelled issues are not stacked; the table lists them.
Data table
| Period | To do | In progress | Done | Cancelled |
|---|---|---|---|---|
| Wed, Sep 16 | 1 | 0 | 65 | 0 |
| Thu, Sep 17 | 1 | 0 | 65 | 0 |
| Fri, Sep 18 | 1 | 0 | 65 | 0 |
| Sat, Sep 19 | 1 | 0 | 65 | 0 |
| Sun, Sep 20 | 1 | 0 | 65 | 0 |
| Mon, Sep 21 | 1 | 0 | 65 | 0 |
| Tue, Sep 22 | 1 | 0 | 65 | 0 |
| Wed, Sep 23 | 1 | 0 | 65 | 0 |
| Thu, Sep 24 | 1 | 0 | 65 | 0 |
| Fri, Sep 25 | 1 | 4 | 72 | 0 |
| Sat, Sep 26 | 1 | 0 | 81 | 0 |
| Sun, Sep 27 | 0 | 0 | 92 | 0 |
| Mon, Sep 28 | 3 | 0 | 98 | 0 |
| Tue, Sep 29 (so far) | 4 | 0 | 98 | 0 |
Created vs resolved
Issues created and resolved in each period. Resolved counts every move to Done or Closed; reopening is shown alongside.
- Net open
- +3
- Reopened
- 0
Data table
| Period | Created | Resolved | Reopened |
|---|---|---|---|
| Wed, Sep 16 | 0 | 0 | 0 |
| Thu, Sep 17 | 0 | 0 | 0 |
| Fri, Sep 18 | 0 | 0 | 0 |
| Sat, Sep 19 | 0 | 0 | 0 |
| Sun, Sep 20 | 0 | 0 | 0 |
| Mon, Sep 21 | 0 | 0 | 0 |
| Tue, Sep 22 | 0 | 0 | 0 |
| Wed, Sep 23 | 0 | 0 | 0 |
| Thu, Sep 24 | 0 | 0 | 0 |
| Fri, Sep 25 | 11 | 7 | 0 |
| Sat, Sep 26 | 5 | 9 | 0 |
| Sun, Sep 27 | 10 | 11 | 0 |
| Mon, Sep 28 | 9 | 6 | 0 |
| Tue, Sep 29 (so far) | 1 | 0 | 0 |
Cycle time
Each Done issue, from its first move to In progress to its final move to Done, by completion date.
20 issues went straight to Done without In progress, so have no cycle time.
Data table
| Issue | Title | Started | Done | Cycle time |
|---|---|---|---|---|
| TRACK-71 | Add placeholder text to the New issue description field | Sep 25, 2026 | Sep 25, 2026 | Under an hour |
| TRACK-72 | Right-align the Change image button on the project About page | Sep 25, 2026 | Sep 25, 2026 | Under an hour |
| TRACK-67 | Show the owning user or organization on each project list item | Sep 25, 2026 | Sep 25, 2026 | Under an hour |
| TRACK-73 | Left-align and restack the fields on the New issue form | Sep 25, 2026 | Sep 25, 2026 | Under an hour |
| TRACK-76 | Add a Whiteboard tab for free-form project notes | Sep 25, 2026 | Sep 26, 2026 | 2 hours |
| TRACK-69 | Replace the completion rate graph with interactive project insight charts | Sep 25, 2026 | Sep 26, 2026 | 3 hours |
| TRACK-70 | Audit and fix misaligned controls and form fields across the web UI | Sep 25, 2026 | Sep 26, 2026 | 2 hours |
| TRACK-77 | Save GitHub tokens on your account and reuse them across projects | Sep 25, 2026 | Sep 26, 2026 | 7 hours |
| TRACK-87 | Keep the backdrop animation on the login page only | Sep 27, 2026 | Sep 27, 2026 | Under an hour |
| TRACK-93 | Mark issues for an agent or a human | Sep 28, 2026 | Sep 28, 2026 | Under an hour |
| TRACK-95 | List only projects the user belongs to; public projects are link-only | Sep 28, 2026 | Sep 28, 2026 | Under an hour |
| TRACK-97 | Let people pick a background colour from a few presets | Sep 28, 2026 | Sep 28, 2026 | Under an hour |
| TRACK-98 | Let people mark an issue private, even on a public project | Sep 28, 2026 | Sep 28, 2026 | 1 hour |
Sprints are off for this project, so sprint burn-up and velocity are hidden.